El ranking definitivo de las unidades de Anime Final Strike, actualizado al 13 de agosto de 2026, revela la jerarquía de poder que los jugadores deben priorizar.
Niveles completos
A continuación, la tabla consolidada de todos los tiers, clasificados según su potencia total.
| Tier | Unidades |
|---|---|
| SS | Baldy, King of Curses, Leona (Incarnate) [Max Passive], Falcon (Reincarnated), Shanks (Conqueror) [Max Passive], Toeji (Sorcerer Killer) – Spear [Max Passive], Hero Slayer (Monster), Berserker (Vengeance) |
| S+ | Toeji (Sorcerer Killer) – Katana [Max Passive], Gojoe (Strongest Sorcerer) [Max Passive], Cyborg (Advanced), Naname (Overtime) [Max Passive], Ace (Prisoner) [Max Passive], Majesty (Actuation) |
| S | Dark Captain (Dimension Slayer) [Max Passive], Gojoe (Strongest Sorcerer), Jolis (Wizard King) [Max Passive], Benomaru (Crimson Commander), Vasto Lorde [Max Passive], Whitebeard (Captain), Naname (Overtime), Asto (Half Demon) [Max Passive], Toeji (Sorcerer Killer) – Chain [Max Passive], Toeji (Sorcerer Killer) – Spear, Smoker (Seastone) [Max Passive], Todo (Clap) [Max Passive] |
| A | Garp (The Fist) [Max Passive], Chihiroe (Vengeful), Toeji (Sorcerer Killer) – Katana, Super Roku (Ascended) [Max Passives], Shinro (Devil’s Footprints) [Max Passive], Naroto (Sage Master) [Max Passive], Emperor, Maheto (Perfection) [With Summons], Vasto Lorde, Wind Prince (Spirit) [Max Passive], Jolis (Wizard King), Dark Captain (Dimension Slayer), Noile (Valkyrie Armor) [Max Passive], Asto (Half Demon), Youji [Max Passive], Haumia (Mindbreaker), Fire Hashira (Aflame) [Max Passive], Leona (Incarnate), Shinro (Devil’s Footprints) |
| B | Minoto (Yellow Flash) [Max Passive], Super Roku (Ascended) [First Passive], Vesh (Guns) [Max Passive], Kizaru (War), Wind Prince (Spirit), Toeji (Sorcerer Killer) – Chain, Arrow (True Sight), Jokar (Wild Card), Vejita Magin [Max Passives], Tornado (Esper), Black Roku (Rose) [Max Passive], Youji, Noile (Valkyrie Armor), Vesh (Guns), Esdeath, Naroto (Sage Master), Minoto (Yellow Flash), Fire Hashira (Aflame) |
| C | Kabuto King, Inumaki (Cursed Speech), Komado (Sun) [Max Passive], Maheto (Perfection), Yano (Possessive Love), Arthor (Caliburn Knight) [Max Passive], Sogo King, Super Roku (Ascended), Vejita Magin, Grimmjow (Pantera), Vesh (Cross) [Max Passive], Arthor (Caliburn Knight), Komado (Sun), Kuma (Tyrant), Black Roku (Rose), Acu (Prisoner), Vesh (Cross), Ulquiora (Resurrección), 13th Commander |
| D | Tobito (Masked), Akoza (Oblivion), Sasoke Hebi (Taka), Ice Admiral (Traitor) [Max Passive], Marco (Phoenix), Sengoku (Saint), Ice Admiral (Traitor), Enorai (Overcharged), Magma Admiral (Absolute Justice), Coyote (Number One), Tirabell (Shark), Ice Captain (Dragon), Blossom Captain (Flower), Manipulator (Monster), Wizard (Witch), Ichiko (Chained) |
Unidades SS: potencia pura
Estos héroes presentan la mayor salida de daño, superando a sus rivales mediante daño sostenido y velocidad de ataque masiva.
| Unidad | Attack | Range | Attack Speed | DPS |
|---|---|---|---|---|
| Baldy | Inf | Inf | Inf | Inf |
| King of Curses | 16,973 | 14 | 33s | 18,383.14 |
| Leona (Incarnate) [Max Passive] | 25,740 | 2.9 | 31.2s | 12,426.20 |
| Falcon (Reincarnated) | 12,710 | 8 | 38s | 10,801.00 |
| Shanks (Conqueror) [Max Passive] | 50,775 | 5 | 43s | 10,152.00 |
| Toeji (Sorcerer Killer) – Spear [Max Passive] | 35,721 | 5.1 | 40.2s | 9,105.30 |
| Hero Slayer (Monster) | 44,868 | 5.4 | 26s | 8,309.10 |
| Berserker (Vengeance) | 23,740 | 15 | 28s | 8,201.00 |

Unidades S+: poder de alto rendimiento
Los personajes de esta categoría mantienen una capacidad de ataque distintiva, situándose apenas por debajo de los SS.
| Unidad | Attack | Range | Attack Speed | DPS |
|---|---|---|---|---|
| Toeji (Sorcerer Killer) – Katana [Max Passive] | 45,700 | 9 | 34.5s | 7,616.60 |
| Gojoe (Strongest Sorcerer) [Max Passive] | 67,896 | 10 | 29s | 6,789.00 |
| Cyborg (Advanced) | 21,262 | 5.4 | 25s | 6,299.90 |
| Naname (Overtime) [Max Passive] | 30,573 | 5 | 22s | 6,114.60 |
| Ace (Prisoner) [Max Passive] | 17,523 | 5.2 | 34.5s | 6,065.00 |
| Majesty (Actuation) | 3,846 | 3 | 24s | 6,021.00 |
Unidades S: rendimiento consistente
Con una ofensiva robusta, estos héroes se mantienen competitivos en la mayoría de los escenarios.
| Unidad | Attack | Range | Attack Speed | DPS |
|---|---|---|---|---|
| Dark Captain (Dimension Slayer) [Max Passive] | 13,084 | 2.2 | 31.7s | 5,947.27 |
| Gojoe (Strongest Sorcerer) | 59,040 | 10 | 29s | 5,904.00 |
| Jolis (Wizard King) [Max Passive] | 42,570 | 7.3 | 28.8s | 5,831.51 |
| Benomaru (Crimson Commander) | 21,640 | 6.8 | 41.5s | 5,728.20 |
| Vasto Lorde [Max Passive] | 18,000 | 9.5 | 35s | 5,494.74 |
| Whitebeard (Captain) | 51,000 | 10 | 27.5s | 5,477.00 |
| Naname (Overtime) | 26,586 | 5 | 22s | 5,317.20 |
| Asto (Half Demon) [Max Passive] | 24,862 | 4.7 | 28.2s | 5,289.79 |
| Toeji (Sorcerer Killer) – Chain [Max Passive] | 39,420 | 12.75 | 28.75s | 5,256.00 |
| Toeji (Sorcerer Killer) – Spear | 23,814 | 6 | 35s | 5,159.70 |
| Smoker (Seastone) [Max Passive] | 15,930 | 3.2 | 60.9s | 4,978.12 |
| Todo (Clap) [Max Passive] | 12,479 | 4.25 | 28s | 4,404.35 |
Unidades de apoyo y detalle
Los héroes de esta categoría aportan contribuciones valiosas, a menudo con orientaciones estratégicas o sinergias específicas.
| Unidad | Attack | Range | Attack Speed | DPS |
|---|---|---|---|---|
| Chihiroe (Vengeful) | 20,624 | 5 | 27s | 4,547.90 |
| Garp (The Fist) [Max Passive] | 21,960 | 5.2 | 30.7s | 4,343.00 |
| Toeji (Sorcerer Killer) – Katana | 30,466 | 10.6 | 30s | 4,311.20 |
| Super Roku (Ascended) [Max Passives] | 23,157 | 5.4 | 34s | 4,288.33 |
| Shinro (Devil’s Footprints) [Max Passive] | 15,200 | 6.4 | 32s | 4,275.00 |
| Naroto (Sage Master) [Max Passive] | 19,140 | 4.5 | 42s | 4,253.33 |

